
Results by School 2020-2021 (current year)
Results still being added – all results should be updated by the end of March, 2021.
* Indicates boarding
Results for Girls’ Schools
School | Age | Firm Offers | Special Circumstances |
---|---|---|---|
City of London School for Girls | 11+ | 1 | |
Francis Holland School, Regent’s Park | 11+ | 3 | 1 Academic Scholarship Exhibition |
Francis Holland School, Sloane Square | 11+ | 4 | 1 Top Academic Scholarship |
Godolphin and Latymer School | 11+ | 5 | |
James Allen’s Girls’ School | 11+ | 6 | 1 Academic Scholarship |
Lady Eleanor Holles School | 11+ | 1 | |
Putney High School | 11+ | 3 | 1 Academic Scholarship |
Queen’s College | 11+ | 2 | 1 Academic Scholarship |
Queens Gate | 11+ | 3 | 1 Academic Scholarship |
St Paul’s Girls’ School | 11+ | 4 | |
Wimbledon High | 11+ | 2 | |
Wycombe Abbey School | 11+ | 2 | |
Wycombe Abbey School* | 13+ | 1 |
Results for Boys’ Schools
School | Age | Firm Offers | Special Circumstances |
---|---|---|---|
Abingdon* | 11+ | TBC | |
Charter House* | 13+ | TBC | |
City of London School | 11+/13+ | 3 | |
Dulwich College* | 8+/11+ | 2 | 11+ 1 Academic Scholarship |
Dulwich Prep | 8+ | 1 | |
Eton College* | 13+ | 2 | |
Haberdashers’ Aske’s Boys’ School | 11+ | 1 | Academic Scholarship |
Hampton School | 11+/13+ | 3 | |
King’s College | 8+ | 2 | 1 Waiting |
King’s College | 11+/13+ | 1 | |
Magdalen College | 11+ | 1 | |
Merchant Taylors’ | 11+ | 1 | |
St Paul’s School* | 11+/13+ | 2 | |
Tonbridge School* | 11+ | 2 | 1 Waiting |
Tonbridge School* | 13+ | 1 | |
University College School Junior | 7+ | 1 | |
University College School | 11+ | 2 | 1 Waiting |
Westminster Cathedral Choir School | 8+ | 1 | |
Westminster School* | 13+ | 2 | 1 Honorary Scholarship / 3 Waiting |
Westminster Under School | 7+ | 1 | |
Wetherby School | 8+/11+ | 2 | |
Whitgift School | 11+ | 1 | Academic Scholarship |
Winchester College* | 13+ | 1 | |
Results for Co-ed Schools
School | Age | Firm Offers | Special Circumstances |
---|---|---|---|
Alleyn’s School | 11+ | 2 | 1 Academic Scholarship |
Eton House Belgravia | 8+ | 1 | Academic Scholarship |
Eton House Manor | 8+ | 1 | |
Harrodian | 11+ | 1 | |
Highgate | 7+ | 1 | |
Highgate | 11+ | 1 | |
Ibstock Place School | 11+ | 3 | |
Latymer Prep | 7+ | 1 | |
Latymer Upper | 11+ | 6 | |
Marlborough College | 13+ | 1 | |
Mill Hill School | 11+ | 1 | |
Radnor House | 11+ | 1 |
Results 2019-2020
- Boy, year 8, received Westminster Queen’s Scholar English Distinction
- Boy, year 6, received 11+ offers from St Paul’s Junior and Westminster Under.
- Boy, year 6, received 13+ offers from Eton, King’s College and Dulwich College, invited back for 13+ final interviews to St Paul’s, Brighton College.
- Girl, year 6, received offers from St Paul’s Girls’ School, City of London Girls’ and Wimbledon High, and offer of a full academic scholarship from Francis Holland.
- Girl, year 6, received offers from St Paul’s Girls’ School, JAGS, Latymer, Godolphin and Latymer and Francis Holland.
- Boy, year 6, received a place at St Olave’s Grammar School.
- Boy, year 6, received 11+ offer from Alleyn’s.
- Boy, year 6, received offers from Harrodian, Ibstock, Kew House and Emanuel.
- Girl, year 6, received offer from Francis Holland.
- Boy, year 3, received offer from Westminster Under.
- Boy, year 3, received offers from Dulwich College and Westminster Cathedral Choir School.
- Boy A, year 3, received offer from Sussex House.
- Boy B, year 3, received offer from Sussex House.
Results 2018-2019
More updates to be added as results come in.
- Boy, year 2, received 7+ offer from St Paul’s School and Westminster Under.
- Boy A, year 3, received 8+ offer from King’s College School Wimbledon, Westminster Under and St Paul’s School
- Boy B, year 3, received 8+ offer from King’s College School Wimbledon and St Paul’s School, and waitlisted at Westminster Under
- Boy, year 6, invited back to Dulwich College and Latymer Upper for second stage interview. Received an offer from Dulwich College.
- Girl, year 6, received an offer from Alleyn’s.
- Boy, year 8, who had been waitlisted for 1 year at City of London received 13+ offer after 5 months of tuition.
Results 2017-2018
- Boy, year 6, received offers at Westminster School and City of London School
- Boy, year 6, received offer from Westminster School, waitlisted at St Paul’s School and City of London School
- Boy, year 6, received an offer from Wetherby